| Dimensions | |
| A | M12 | 
| B | 1 | 
| C | 13.8 | 
| D | 12 | 
| E | 9.5 | 
| F | F1 | 
| Basic info | |
| Material | Polyethylene (Ld-PE) | 
| Color | red | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THREADED PROTECTION CAP [179] (179100312403)
- Product Code: 179100312403
- 
                  0.2623€
- 
                  
 
- 50 or more 0.2623€
- 100 or more 0.2188€
- 500 or more 0.1989€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179100112403 | THREADED PROTECTION CAP [179] (179100112403) | M8 | 1 | 9.9 | 10 | 7 | F1 | Polyethylene (Ld-PE) |  | 0.2169€ | |||
| 179100212403 | THREADED PROTECTION CAP [179] (179100212403) | M10 | 1 | 11.9 | 10 | 7.5 | F1 | Polyethylene (Ld-PE) |  | 0.2360€ | |||
| 179100412403 | THREADED PROTECTION CAP [179] (179100412403) | M12 | 1.5 | 14 | 12 | 9.5 | F1 | Polyethylene (Ld-PE) |  | 0.2701€ | |||
| 179100512403 | THREADED PROTECTION CAP [179] (179100512403) | M14 | 1.5 | 15.9 | 12 | 9.5 | F1 | Polyethylene (Ld-PE) |  | 0.2893€ | |||
| 179100612403 | THREADED PROTECTION CAP [179] (179100612403) | M14 | 1.5 | 16 | 20.6 | 9.2 | F1 | Polyethylene (Ld-PE) |  | 0.2893€ | |||
| 179100712403 | THREADED PROTECTION CAP [179] (179100712403) | M16 | 1.5 | 17.9 | 12 | 9.5 | F1 | Polyethylene (Ld-PE) |  | 0.3043€ | |||
| 179100812403 | THREADED PROTECTION CAP [179] (179100812403) | M16 | 1.5 | 18 | 21 | 9 | F1 | Polyethylene (Ld-PE) |  | 0.3043€ | |||
| 179100912403 | THREADED PROTECTION CAP [179] (179100912403) | M18 | 1.5 | 19.7 | 14 | 9.5 | F1 | Polyethylene (Ld-PE) |  | 0.3215€ | |||
| 179101012403 | THREADED PROTECTION CAP [179] (179101012403) | M20 | 1.5 | 21.9 | 14 | 9.5 | F1 | Polyethylene (Ld-PE) |  | 0.3345€ | |||
| 179101112403 | THREADED PROTECTION CAP [179] (179101112403) | M22 | 1.5 | 24.3 | 13.8 | 11.5 | F1 | Polyethylene (Ld-PE) |  | 0.3373€ | |||
| 179101312403 | THREADED PROTECTION CAP [179] (179101312403) | M24 | 1.5 | 26.2 | 14 | 11.5 | F1 | Polyethylene (Ld-PE) |  | 0.2415€ | |||
| 179101512403 | THREADED PROTECTION CAP [179] (179101512403) | M26 | 1.5 | 28.3 | 14 | 11.5 | F1 | Polyethylene (Ld-PE) |  | 0.2664€ | |||
| 179101612403 | THREADED PROTECTION CAP [179] (179101612403) | M28 | 1.5 | 32 | 14 | 12.4 | F1 | Polyethylene (Ld-PE) |  | 0.2888€ | |||
| 179101712403 | THREADED PROTECTION CAP [179] (179101712403) | M30 | 2 | 34 | 14 | 11.5 | F1 | Polyethylene (Ld-PE) |  | 0.2948€ | |||
| 179101812403 | THREADED PROTECTION CAP [179] (179101812403) | M36 | 2 | 38.8 | 16 | 13.5 | F1 | Polyethylene (Ld-PE) |  | 0.3520€ | |||
| 179101912403 | THREADED PROTECTION CAP [179] (179101912403) | M42 | 2 | 44.5 | 16 | 13.5 | F1 | Polyethylene (Ld-PE) |  | 0.4281€ | |||
| 179102012403 | THREADED PROTECTION CAP [179] (179102012403) | M52 | 2 | 54.7 | 16 | 13.5 | F1 | Polyethylene (Ld-PE) |  | 0.6381€ | |||
| 179200112403 | THREADED PROTECTION CAP [179] (179200112403) | 1/8" | 28 | 11.8 | 12 | 6.5 | F2 | Polyethylene (Ld-PE) |  | 0.1712€ | |||
| 179200212403 | THREADED PROTECTION CAP [179] (179200212403) | 1/4" | 19 | 14.8 | 11 | 8 | F2 | Polyethylene (Ld-PE) |  | 0.1902€ | |||
| 179200312403 | THREADED PROTECTION CAP [179] (179200312403) | 3/8" | 19 | 18.7 | 11.3 | 7.4 | F2 | Polyethylene (Ld-PE) |  | 0.2090€ | |||
| 179200512403 | THREADED PROTECTION CAP [179] (179200512403) | 5/8" | 14 | 25.4 | 15.7 | 10 | F2 | Polyethylene (Ld-PE) |  | 0.2929€ | |||
| 179200712403 | THREADED PROTECTION CAP [179] (179200712403) | 7/8" | 14 | 32.4 | 19.5 | 12.5 | F2 | Polyethylene (Ld-PE) |  | 0.2151€ | |||
| 179200812403 | THREADED PROTECTION CAP [179] (179200812403) | 1" | 11 | 36 | 19 | 14.5 | F2 | Polyethylene (Ld-PE) |  | 0.2512€ | |||
| 179200912403 | THREADED PROTECTION CAP [179] (179200912403) | 11/4" | 11 | 44.4 | 19.8 | 13 | F2 | Polyethylene (Ld-PE) |  | 0.3215€ | |||
| 179201012403 | THREADED PROTECTION CAP [179] (179201012403) | 11/2" | 11 | 50.3 | 20.5 | 14 | F2 | Polyethylene (Ld-PE) |  | 0.3654€ | |||
| 179201112403 | THREADED PROTECTION CAP [179] (179201112403) | 2" | 11 | 61.9 | 21 | 15 | F2 | Polyethylene (Ld-PE) |  | 0.6576€ | |||
| 179201212403 | THREADED PROTECTION CAP [179] (179201212403) | 2 1/2" | 11 | 77.9 | 27.6 | 19 | F2 | Polyethylene (Ld-PE) |  | 1.1331€ | |||
| 179300112403 | THREADED PROTECTION CAP [179] (179300112403) | 3/8" | 24 | 11 | 8.3 | 4 | F3 | Polyethylene (Ld-PE) |  | 0.1825€ | |||
| 179300212403 | THREADED PROTECTION CAP [179] (179300212403) | 7/16" | 24 | 13.3 | 13.7 | 7.8 | F3 | Polyethylene (Ld-PE) |  | 0.1941€ | |||
| 179300312403 | THREADED PROTECTION CAP [179] (179300312403) | 7/16" | 20 | 13.3 | 12.9 | 8 | F3 | Polyethylene (Ld-PE) |  | 0.1941€ | |||
| 179300412403 | THREADED PROTECTION CAP [179] (179300412403) | 1/2" | 20 | 14.5 | 13.5 | 9.5 | F3 | Polyethylene (Ld-PE) |  | 0.2242€ | |||
| 179300512403 | THREADED PROTECTION CAP [179] (179300512403) | 9/16" | 18 | 16.5 | 13.5 | 9.5 | F3 | Polyethylene (Ld-PE) |  | 0.2322€ | |||
| 179300612403 | THREADED PROTECTION CAP [179] (179300612403) | 5/8" | 18 | 18.2 | 15.6 | 7.5 | F3 | Polyethylene (Ld-PE) |  | 0.2549€ | |||
| 179300712403 | THREADED PROTECTION CAP [179] (179300712403) | 3/4" | 16 | 21.7 | 13.8 | 9.5 | F3 | Polyethylene (Ld-PE) |  | 0.2818€ | |||
| 179300812403 | THREADED PROTECTION CAP [179] (179300812403) | 13/16" | 16 | 23.3 | 15.3 | 9.3 | F3 | Polyethylene (Ld-PE) |  | 0.2960€ | |||
| 179300912403 | THREADED PROTECTION CAP [179] (179300912403) | 7/8" | 14 | 24.9 | 20.2 | 14 | F3 | Polyethylene (Ld-PE) |  | 0.3043€ | |||
| 179301012403 | THREADED PROTECTION CAP [179] (179301012403) | 7/8" | 18 | 25.3 | 20 | 14 | F3 | Polyethylene (Ld-PE) |  | 0.3087€ | |||
| 179301112403 | THREADED PROTECTION CAP [179] (179301112403) | 1" | 14 | 27.6 | 17.2 | 12 | F3 | Polyethylene (Ld-PE) |  | 0.2341€ | |||
| 179301212403 | THREADED PROTECTION CAP [179] (179301212403) | 1 1/16" | 12 | 29.4 | 19 | 11 | F3 | Polyethylene (Ld-PE) |  | 0.2473€ | |||
| 179301312403 | THREADED PROTECTION CAP [179] (179301312403) | 1 3/16" | 12 | 32.7 | 19.1 | 13 | F3 | Polyethylene (Ld-PE) |  | 0.2623€ | |||
| 179301412403 | THREADED PROTECTION CAP [179] (179301412403) | 1 5/16" | 12 | 36.4 | 22.2 | 14.5 | F3 | Polyethylene (Ld-PE) |  | 0.2875€ | |||
| 179301512403 | THREADED PROTECTION CAP [179] (179301512403) | 13/8" | 12 | 37.4 | 24.5 | 10.5 | F3 | Polyethylene (Ld-PE) |  | 0.3081€ | |||
| 179301612403 | THREADED PROTECTION CAP [179] (179301612403) | 17/16" | 12 | 38.9 | 21.7 | 15.2 | F3 | Polyethylene (Ld-PE) |  | 0.3592€ | |||
| 179301712403 | THREADED PROTECTION CAP [179] (179301712403) | 15/8" | 12 | 44.8 | 22 | 14 | F3 | Polyethylene (Ld-PE) |  | 0.3841€ | |||
| 179301812403 | THREADED PROTECTION CAP [179] (179301812403) | 17/8" | 12 | 50.3 | 25 | 15 | F3 | Polyethylene (Ld-PE) |  | 0.4297€ | 

![THREADED PROTECTION CAP [179] (179100312403) THREADED PROTECTION CAP [179] (179100312403)](https://www.zalaplastics.fr/image/cache/catalog/categories/11791-250x250.gif)
![THREADED PROTECTION CAP [179] (179100312403) THREADED PROTECTION CAP [179] (179100312403)](https://www.zalaplastics.fr/image/cache/data/drawing/MS_179-100x100.gif)
