- 
		Made from nylon-66  (PA-66) (02)
- 
		Colour:  red, yellow, blue, green, silver
- 
		C= max  bundle diameter
- 
		For easy colour coding
- 
		Easier cable-management
- 
		For large packaging and larger numbers please contact us 
| Dimensions | |
| A | 7.6 | 
| B | 380 | 
| C | 110 | 
| D | |
| E | |
| F | |
| Basic info | |
| Material | Nylon-66 (PA-66) | 
| Color | silver | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coloured cable ties [200] (200763811102)
- Product Code: 200763811102
- 
                  0.6665€
- 
                  
 
- 100 or more 0.6665€
- 500 or more 0.5107€
- 1000 or more 0.4101€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200251007302 | Coloured cable ties [200] (200251007302) | 2.5 | 100 | 25 | Nylon-66 (PA-66) |  | 0.0372€ | ||||||
| 200251008102 | Coloured cable ties [200] (200251008102) | 2.5 | 100 | 25 | Nylon-66 (PA-66) |  | 0.0372€ | ||||||
| 200251008402 | Coloured cable ties [200] (200251008402) | 2.5 | 100 | 25 | Nylon-66 (PA-66) |  | 0.0372€ | ||||||
| 200251008902 | Coloured cable ties [200] (200251008902) | 2.5 | 100 | 25 | Nylon-66 (PA-66) |  | 0.0372€ | ||||||
| 200251011102 | Coloured cable ties [200] (200251011102) | 2.5 | 100 | 25 | Nylon-66 (PA-66) |  | 0.0399€ | ||||||
| 200252007302 | Coloured cable ties [200] (200252007302) | 2.5 | 203 | 55 | Nylon-66 (PA-66) |  | 0.0935€ | ||||||
| 200252008102 | Coloured cable ties [200] (200252008102) | 2.5 | 203 | 55 | Nylon-66 (PA-66) |  | 0.0935€ | ||||||
| 200252008402 | Coloured cable ties [200] (200252008402) | 2.5 | 203 | 55 | Nylon-66 (PA-66) |  | 0.0935€ | ||||||
| 200252008902 | Coloured cable ties [200] (200252008902) | 2.5 | 203 | 55 | Nylon-66 (PA-66) |  | 0.0935€ | ||||||
| 200252011102 | Coloured cable ties [200] (200252011102) | 2.5 | 203 | 55 | Nylon-66 (PA-66) |  | 0.1021€ | ||||||
| 200362507302 | Coloured cable ties [200] (200362507302) | 3.6 | 250 | 74 | Nylon-66 (PA-66) |  | 0.1526€ | ||||||
| 200362508102 | Coloured cable ties [200] (200362508102) | 3.6 | 250 | 74 | Nylon-66 (PA-66) |  | 0.1526€ | ||||||
| 200362508402 | Coloured cable ties [200] (200362508402) | 3.6 | 250 | 74 | Nylon-66 (PA-66) |  | 0.1526€ | ||||||
| 200362508902 | Coloured cable ties [200] (200362508902) | 3.6 | 250 | 74 | Nylon-66 (PA-66) |  | 0.1526€ | ||||||
| 200362511102 | Coloured cable ties [200] (200362511102) | 3.6 | 250 | 74 | Nylon-66 (PA-66) |  | 0.1538€ | ||||||
| 200462007302 | Coloured cable ties [200] (200462007302) | 4.6 | 203 | 55 | Nylon-66 (PA-66) |  | 0.1482€ | ||||||
| 200462008102 | Coloured cable ties [200] (200462008102) | 4.6 | 203 | 55 | Nylon-66 (PA-66) |  | 0.1482€ | ||||||
| 200462008402 | Coloured cable ties [200] (200462008402) | 4.6 | 203 | 55 | Nylon-66 (PA-66) |  | 0.1482€ | ||||||
| 200462008902 | Coloured cable ties [200] (200462008902) | 4.6 | 203 | 55 | Nylon-66 (PA-66) |  | 0.1482€ | ||||||
| 200462011102 | Coloured cable ties [200] (200462011102) | 4.6 | 203 | 55 | Nylon-66 (PA-66) |  | 0.1603€ | ||||||
| 200482907302 | Coloured cable ties [200] (200482907302) | 4.8 | 295 | 85 | Nylon-66 (PA-66) |  | 0.2597€ | ||||||
| 200482908102 | Coloured cable ties [200] (200482908102) | 4.8 | 295 | 85 | Nylon-66 (PA-66) |  | 0.2597€ | ||||||
| 200482908402 | Coloured cable ties [200] (200482908402) | 4.8 | 295 | 85 | Nylon-66 (PA-66) |  | 0.2597€ | ||||||
| 200482908902 | Coloured cable ties [200] (200482908902) | 4.8 | 295 | 85 | Nylon-66 (PA-66) |  | 0.2597€ | ||||||
| 200482911102 | Coloured cable ties [200] (200482911102) | 4.8 | 295 | 85 | Nylon-66 (PA-66) |  | 0.2958€ | ||||||
| 200483607302 | Coloured cable ties [200] (200483607302) | 4.8 | 368 | 102 | Nylon-66 (PA-66) |  | 0.3388€ | ||||||
| 200483608102 | Coloured cable ties [200] (200483608102) | 4.8 | 368 | 102 | Nylon-66 (PA-66) |  | 0.3388€ | ||||||
| 200483608402 | Coloured cable ties [200] (200483608402) | 4.8 | 368 | 102 | Nylon-66 (PA-66) |  | 0.3388€ | ||||||
| 200483608902 | Coloured cable ties [200] (200483608902) | 4.8 | 368 | 102 | Nylon-66 (PA-66) |  | 0.3388€ | ||||||
| 200483611102 | Coloured cable ties [200] (200483611102) | 4.8 | 368 | 102 | Nylon-66 (PA-66) |  | 0.3671€ | ||||||
| 200763807302 | Coloured cable ties [200] (200763807302) | 7.6 | 380 | 110 | Nylon-66 (PA-66) |  | 0.6157€ | ||||||
| 200763808102 | Coloured cable ties [200] (200763808102) | 7.6 | 380 | 110 | Nylon-66 (PA-66) |  | 0.6157€ | ||||||
| 200763808402 | Coloured cable ties [200] (200763808402) | 7.6 | 380 | 110 | Nylon-66 (PA-66) |  | 0.6157€ | ||||||
| 200763808902 | Coloured cable ties [200] (200763808902) | 7.6 | 380 | 110 | Nylon-66 (PA-66) |  | 0.6157€ | 

![Coloured cable ties [200] (200763811102) Coloured cable ties [200] (200763811102)](https://www.zalaplastics.fr/image/cache/catalog/categories/12001-250x250.gif)
![Coloured cable ties [200] (200763811102) Coloured cable ties [200] (200763811102)](https://www.zalaplastics.fr/image/cache/data/animated/200-100x100.gif)
![Coloured cable ties [200] (200763811102) Coloured cable ties [200] (200763811102)](https://www.zalaplastics.fr/image/cache/data/drawing/MS_200-100x100.jpg)
